
Queen Elizabeth II was born in 1926 and is currently the second longest reigning monarch and a history covering 77 years with her image on banknotes!
1. Age 8 Canada $20 (1935)

2. Age 25 Canada $1 (1967)

3. Age 26 Jamaica 1 Pound (1960)

4. Age 29 Mauritius 5 Rupees (1963)

5 Age 32 UK 1 Pound (1966)

6. Age 34 Cayman Islands $100 (1974)

7. Age 38 Australia $1 (1966)

8. Age 40 St. Helena 5 Pounds

9. Age 51 Isle of Man 50 Pounds

10. Age 52 Jersey 20 Pounds (1989

11 Age 55 UK (1992)

12. Age 58 Australia $5 (1995)

13. Age 60 New Zealand $20

14. Age 66 Gibraltar 50 Pounds (1995)

15. Age 73 Fiji $5 (2007)

16. Age 78 Jersey 100 Pounds (2012)

17. Age 85 Canada $20 (2012)

Her Majesty Queen Elizabeth II has been depicted throughout the world on hundreds of banknotes from the United Kingdom, Commonwealth countries, all parts of the Realm and countless territories globally. This makes her face the most published face in the history of money on our planet.
God save the Queen!